Undergraduate Coures | Graduate Courses
| Course Number | Name (Hours, Credits) | When offered | Instructor |
|---|---|---|---|
| PPWS 2004 | Magical Mushrooms, Mischievous Molds (3H,3C) | Spring | Schmale |
| ALS/BIOL 2404 | Biotechnology in a Global Society (3H,3C) | Spring | Grabau |
| PPWS 2104 | Domesticating the Gene (3H,3C) | Spring | Jelesko
Hansen |
| PPWS 3104 | Plant Pathology (3H,3L,4C) | Fall | Baudoin |
| BIOL/PPWS 3444 | Explaining Molecular Cell Biology | Spring | Grene |
| PPWS 3505 | Plant Physiology and the Environment I (3H,3C) | Spring | Denbow |
| PPWS 3506 | Plant Physiology and the Environment II (3H,3C) | Fall | Denbow |
| PPWS 3514 | Plant Physiology Lab (3L,1C) | Spring | Denbow |
| ENT/PPWS 4264 | Pesticide Usage (2H,3L,3C) | Spring | D. Mullins (ENT) |
| PPWS 4754 | Weed Science: Principles and Practices (2H,3L,3C) | Fall 2010 | Westwood |
| PPWS 4984 | Special Sudy | irregular |
| Course Number | Name (Hours, Credits) | When (most recent year) | Instructor |
|---|---|---|---|
| PPWS 5004 | Seminar (1H, 1C) | Fall | Jelesko |
| PPWS 5034 | Clinic and Field Experience (3L,1C) | Taught in summer, sign up for Fall, alternate years (2007) | Hansen |
| APSC/PPWS 5044 | Biotechnology in Agriculture and Society (3H,3C) | Fall, even years (Online course) | Grabau |
| PPWS 5054 | Plant Pathogenic Agents (3H, 3L, 4C) | Spring | Eisenback, Tolin, Vinatzer, Schmale |
| PPWS 5064 | Seminar in Molecular Cell Biology and Biotechnology (1L,1C) | Every semester | |
| PPWS 5204 | Principles of Plant Disease Management (3H,3C) | Spring, alternate years (2008), online course | Baudoin |
| PPWS 5214 | Diseases of Crop Plants (3L,1C) | any semester, online course | Baudoin |
| PPWS/BIOL 5304 | Plant Stress Physiology (3H,3L,4C) | Spring | Grene, Nilsen (BIOL) |
| PPWS/GBCB 5314 | Biological Paradigms for Bioinformatics | Fall | Grene |
| PPWS/HORT 5524 | Advanced Plant Physiology & Metabolism I | Fall(2007) | E. Beers (HORT) |
| HORT/PPWS 5534 | Advanced Plant Physiology & Metabolism II | Spring | E. Beers (HORT) et al. |
| PPWS 5334, taught by Forestry | Plant Water Relations (2H,3L,3C) | J. Seiler (FOR) | |
| BCHM/PPWS 5344 | Molecular Biology for the Life Sciences (3H,3C) | Spring | McDowell & J. Tu (BCHM) |
| PPWS 5404 | Genetic and Epidemiological Principles of Plant Pathology (3H,3L,4C) | Taught under 6004 when demand justifies | |
| PPWS 5454 | Plant Disease Physiology and Development (3H,3C) | Fall, even years | McDowell |
| ENT/PPWS 5624 | Animal and Plant Biosafety and Biosecurity (3H, 3C) | Spring, alternate years (online course) | Denbow |
| PPWS 5654 | Plant Growth and Development (3H,3C) | May be offered when demand justifies. | vacant |
| PPWS 5704 | Weed Science and Management (3H,3C) | Alternate Fall (online course) | Westwood |
| PPWS 5754 | Herbicide Action and Metabolism (2H,3L,3C) | Spring | Westwood |
| PPWS 5974 | Independent Study (Variable) | ||
| PPWS 5984 | Special Study (Variable) | ||
| PPWS 6004 | Advanced Topics in PPWS (Variable) | Spring (2009) | Baudoin Epidemiology of Plant Disease (2C), if demand justifies |
| PPWS 6024 | Topics in Molecular Cell Biology and Biotechnology (Variable) | Fall and Spring | E. Wong (APSC) |
| BIOL/PPWS 6654 | Topics in Virology (3H,3C) | May be offered when demand justifies. Contact instructor. | Tolin |

